Specializes in outdoor camping and sports products. Our product range is extensive, covering various items to meet different outdoor needs.
Item number: D1
Box size: 14.6*8.3*5.1cm
Product size: 243-42-16mm
Weight: 144g
Carton size: 435*310*125mm
Gross weight: 3.6KGS/CTN 20PCS/CTN
Product Introduction
● 1.85 inches HD screen
● 900mAh big capacity battery
● HD video call
● Android smart system
● LBS+GPS+WIFI accurate positioning
● fashion apperarance
● Size: 243-42-16mm
● Weight: 63g
● Colors: Blue, Pink, Black
● Buttons: Two
● Speaker: 1609 waterproof
● Microphone: Waterproof
● Charging method: Magnetic charging cable<
● Motor: Support
● SIM style: NANO
● User Manual: x1
● Charging cable: x1
● Screwdriver: x1
● SIM card tool: x1
Operating system | Android 8.1 | Features | ||
Chipset | * Ssystem data type | 32 bit | * SMS | Receive SMS |
* Main chip model | 8521/ | * Dial | Make and receive phone call | |
* Main frequency | 1.4GHz | * Phone book | Save contacts | |
* Framework | Quad-core ARM CortexTM A53 MP processor | * Voice chat | Send and receive voice | |
* Video call | Make and receive video call | |||
* Number of cores | Dual-core | * Setting | Various function settings | |
Radio frequency | *GSM/WCDMA/FDD/TDD | GSM: B3 B8 | * AI voice | AI Voice Intelligent Q&A |
WCDMA: B1 B8 | * Camera | HD camera | ||
TDD: B38 B39 B40 B41 | * Education | Class Schedule | ||
FDD: B1 B3 B5 B8 | * Gallery | Save photos | ||
Frequency band | * Data rate | 2G:GPRS | * Switch | Shutdown the watch from setting |
3G:WCDMA | * Code | Registration and APP download code | ||
4G: CAT4 | * Alarm clock | Three | ||
Phone call | * VOLTE | Support | * Stopwatch | Chronograph |
* Video call | Support | * Call records | Show call history on watch | |
* GSM phone call | Support | * Face recognition | Can realize local face unlocking | |
Memory | * Memory type | NOR | * Watch face | Adjust |
* Memory capacity | RAM+ROM 1+8GB | * Scene mode | Adjust | |
LBS | * LBS | Support | * Music | Adjust |
* Positioning Accuracy | 100-1000M | * Pedometer | Able to turn on and turn off | |
GPS | Chip model | Integrated in the main chip | * WIFI surfing | Able to connect with WiFi |
GPS signal | L1,1575.42MHz C/A code | * Make friends | 4 friends | |
Nnumber of channels | 22 | * Weather | Shows the weather | |
Chip receiving sensitivity | Tracking: -165dBm, Capture: -148dBm | |||
Positioning Accuracy | 5-15M | |||
GPS antenna | LDS | |||
AGPS | Support | |||
Fast positioning time: | 45 seconds cold start | |||
WiFi | * WiFi | Support | ||
* Chip model | Built-in | |||
* Standard | 802.11b\802.11g\802.11n | |||
* Hot point | Not support | |||
* Data transmission | Not support | |||
Screen | * Fitting method | OGS | ||
* Screen size | 1.85 inches 240*280 | |||
* Screen style | LCD | |||
* Manufacturing process | IPS | |||
* Size | 1.85 inches | |||
* Chip IC\Interface Type | IC:ST 7789V | |||
* Resolution | 240*280 | |||
* Angle of view | Full | |||
Touch Screen | * Touch type | Capacitive | ||
* Manufacturing process | COB | |||
* Panel shape | 2D | |||
* Panel thickness | 1.1mm | |||
* Anti-fingerprint oil | Yes | |||
* Touch points | Single Point | |||
Camera | * Front camera pixels | 30W | ||
* Lens type | CMOS | |||
* Proactive IC | GC030A | |||
Battery | * Cell specification | 603032 | ||
* Capaicty | 900mAh | |||
* Voltage | 4.35V | |||
* Stand-by current | 6mA | |||
* Standby time | 100H | |||
* Recharging current | 300mAH | |||
* Charging time | 2.5H |
products display
Product Components
Ssystem data type | 32 bit |
Main chip model | 8521/ |
Main frequency | 1.4GHz |
Framework | Quad-core ARM CortexTM A53 MP processor |
Number of cores | Dual-core |
GSM |
B3 B8 |
WCDMA |
B1 B8 |
TDD |
B38 B39 B40 B41 |
FDD |
B1 B3 B5 B8 |
Data rate |
2G:GPRS |
3G:WCDMA |
|
4G: CAT4 |
VOLTE |
Support |
Video call |
Support |
GSM phone call |
Support |
Memory type |
NOR |
Memory capacity |
RAM+ROM 1+8GB |
LBS |
Support |
Positioning Accuracy |
100-1000M |
Chip model |
Integrated in the main chip |
GPS signal |
L1,1575.42MHz C/A code |
Nnumber of channels |
22 |
Chip receiving sensitivity |
Tracking: -165dBm, Capture: -148dBm |
Positioning Accuracy |
5-15M |
GPS antenna |
LDS |
AGPS |
Support |
Fast positioning time |
45 seconds cold start |
WiFi |
Support |
Chip model |
built-in |
Standard |
802.11b\802.11g\802.11n |
Hot point |
Not support |
Data transmission |
Not support |
Fitting method |
OGS |
Screen size |
1.85 inches 240*280 |
Screen style |
LCD |
Manufacturing process |
IPS |
Size |
1.85 inches |
Chip IC\Interface Type |
IC:ST 7789V |
Resolution |
240*280 |
Angle of view |
Full |
Touch type |
Capacitive |
Manufacturing process |
COB |
Panel shape |
2D |
Panel thickness |
1.1mm |
Anti-fingerprint oil |
Yes |
Touch points |
Single Point |
Front camera pixels |
30W |
Lens type |
CMOS |
Proactive IC |
GC030A |
Cell specification |
603032 |
Capaicty |
900mAh |
Voltage |
4.35V |
Stand-by current |
6mA |
Standby time |
100H |
Recharging current |
300mAH |
Charging time |
2.5H |
Just leave your email or phone number in the contact form so we can send you a free quote for our wide range of designs!